Meal Plan Comparisons – Breakfast – Office Meeting
| Working Breakfast | ||
![]() Instead of this… |
Calories | Fat (g) |
| Orange juice, 4 oz. | 50 | 0 |
| Donut, jelly | 330 | 14 |
| Banana, medium | 105 | 1 |
| Yogurt, low fat, 8 oz. | 210 | 2 |
| Coffee, 1 cup | 5 | 0 |
| Half & Half, 1 tbsp. | 20 | 2 |
| Bottled water | 0 | 0 |
| Total | 720 | 19 |
![]() Try this… |
Calories | Fat (g) |
| Orange juice, 4 oz. | 50 | 0 |
| Bagel, whole-wheat, 3 oz. | 220 | 1 |
| Banana, medium | 105 | 1 |
| Yogurt, nonfat, 6 oz. | 90 | 0 |
| Coffee, 1 cup | 5 | 0 |
| Milk, low fat, 1 tbsp. | 10 | 0 |
| Bottled water | 0 | 0 |
| Total | 480 | 2 |
![]() Total savings:Â 240 calories and 17 grams of fat |
||
Â
| Breakfast on the Go | ||
![]() Instead of this… |
Calories | Fat (g) |
| Frappuccino: Double chocolate chip w/out whipped cream, grande |
400 | 8 |
| Sweetened whipped cream, grande, cold | 110 | 11 |
| Blueberry scone | 460 | 22 |
| Fresh fruit cup | 101 | 1 |
| Total | 1071 | 42 |
![]() Try this… |
Calories | Fat (g) |
| Frappuccino: Strawberries and creme w/out whipped cream, grande |
360 | 2.5 |
| Blueberry streusel muffin | 320 | 9 |
| Fresh fruit cup | 101 | 1 |
| Total | 781 | 12.5 |
![]() Total savings: 290 calories and 29.5 grams of fat |
||
 Â
| Hot Start-ups | ||
![]() Instead of this… |
Calories | Fat (g) |
| Breakfast bean and cheese burrito | 189 | 6 |
| Guacamole, 1/4 cup | 68 | 6 |
| Sour cream, 2 tbsp. | 62 | 6 |
| Salsa, 1/4 cup | 15 | 0 |
| Coffee, 2 cups | 10 | 0 |
| Total | 344 | 18 |
![]() Try this… |
Calories | Fat (g) |
| Breakfast bean and cheese burrito | 189 | 6 |
| Salsa, 1/4 cup | 15 | 0 |
| Coffee, 2 cups | 10 | Â 0 |
| Total | 214 | 6 |
![]() Total savings:Â 130 calories and 12 grams of fat |
||
  Â
| Power Players | ||
![]() Instead of this… |
Calories | Fat (g) |
| Smoothie King® Indulge: Peanut Power Plus Strawberry™ |
712 | 25 |
| Water, 16 fl.oz. | 0 | 0 |
| Total | 712Â | 25Â |
![]() Try this… |
Calories | Fat (g) |
| Smoothie King® Trim Down: Slim-N-Trim Strawberry™ |
375 | 1 |
| Water, 16 fl.oz. | Â 0 | Â 0 |
| Total | 375Â | 1Â |
![]() Total savings: 337 calories and 24 grams of fat |
||




