Meal Plan Comparisons – Breakfast – On the Go
| Breakfast – Starbucks® | ||
![]() Instead of this… |
Calories | Fat (g) |
| Classic Sausage, Egg and Aged Cheddar Breakfast Sandwich |
500 | 29 |
| Caffe Latte, Grande, whole milk, 16 fl.oz. | 220 | 11 |
| Total | 720 | 40 |
![]() Try this… |
Calories | Fat (g) |
| Spinach, Roasted Tomato, Feta and Egg White Wrap |
280 | 9 |
| Caffe Latte, Grande, nonfat milk, 16 fl.oz. | 130 | 0 |
| Total | 410 | 9 |
![]() Total savings: 310 calories and 31 grams of fat |
||
Â
| Breakfast – Dennys® | ||
![]() Instead of this… |
Calories | Fat (g) |
| Ultimate Omelette® | 670 | 54 |
| Sausage, 4 links | 370 | 34 |
| Biscuit, 1 biscuit | 150 | 10 |
| Orange juice, regular, 10 fl.oz. | 140 | 0 |
| Total | 1330 | 98 |
![]() Try this… |
Calories | Fat (g) |
| Veggie-Cheese Omelette w/eggbeaters | 410 | 22 |
| Ham, grilled slice, Honey Smoked | 110 | 3 |
| Toast, 1 sl. | 80 | 1 |
| Tomato juice, regular, 10 fl.oz. | 56 | 0 |
| Total | 656 | 26 |
![]() Total savings: 674 calories and 72 grams of fat |
||
Â
| Breakfast – IHOP® | ||
![]() Instead of this… |
Calories | Fat (g) |
| Belgian Waffle, 1 waffle | 390 | 19 |
| Syrup, 2 oz. | 230 | 0 |
| Fruit bowl, 1 bowl | 100 | 0 |
| Total | 720 | 19 |
![]() Try this… |
Calories | Fat (g) |
| Buttermilk Pancakes, 2 pancakes | 160 | 2.5 |
| Syrup, 2 oz. | 230 | 0 |
| Fruit Bowl, 1 bowl | 100 | 0 |
| Total | 490 | 2.5 |
![]() Total savings: 230 calories and 16.5 grams of fat |
||
Â
| Breakfast – McDonald’s® | ||
![]() Instead of this… |
Calories | Fat (g) |
| Orange Juice, small, 12 fl.oz. | 140 | 0 |
| Sausage McMuffin® with Egg | 450 | 27 |
| Total | 590 | 27 |
![]() Try this… |
Calories | Fat (g) |
| Orange Juice, small, 12 fl.oz. | 140 | 0 |
| Egg McMuffin® | 300 | 12 |
| Total | 440 | 12 |
![]() Total savings: 150 calories and 15 grams of fat |
||




